APPLICATION | YEAR | PRODUCT NAME | PIPING DIAMETER (mm) | TIP DIAMETER (mm) | |
---|
Acura |
---|
WS2 Exhaust System | 94-99 | Integra GSR | 60mm | 100mm | |
WS2 Exhaust System | 00-01 | Integra GSR | 60mm | 100mm | |
N1 Exhaust System | 94-99 | Integra GSR | 60mm | 115mm | |
N1 Exhaust System | 00-01 | Integra GSR | 60mm | 115mm | |
GT Spec Exhaust System | 94-99 | Integra GSR | 60mm | 115mm | |
WS2 Exhaust System | 94-97 | Integra GSR 4dr | 60mm | 100mm | |
N1 Exhaust System | 94-97 | Integra GSR 4dr | 60mm | 115mm | |
WS2 Exhaust System | 94-97 | Integra LS/ Type R | 60mm | 100mm | |
WS2 Exhaust System | 98-01 | Integra LS/ Type R | 60mm | 100mm | |
GT Spec Exhaust System | 94-97 | Integra LS/ Type R | 60mm | 115mm | |
GT Spec Exhaust System | 98-01 | Integra LS/ Type R | 60mm | 115mm | |
N1 Exhaust System | 94-97 | Integra LS/Type R | 60mm | 115mm | |
N1 Exhaust System | 98-01 | Integra LS/Type R | 60mm | 115mm | |
N1 Exhaust System | 02+ | RSX Type S | 60mm | 115mm | |
GT Spec Exhaust System | 02+ | RSX Type S | 60mm | 115mm | |
WS2 Exhaust System | 02+ | RSX Type-S | 60mm | 100mm | |
WS2 Exhaust System (Dual L/R) | 98-03 | TL V6 Type-S | 60mm | 100mm | |
Dodge |
---|
N1 Exhaust System | 00-02 | Neon 4dr | 60mm | 115mm | |
N1 Exhaust System | 95-99 | Neon Coupe/4dr | 60mm | 115mm | |
Ford |
---|
WS Exhaust System | 00+ | Focus H/B | 60mm | 100mm | |
Honda |
---|
WS2 Exhaust System | 94-97 | Accord 2/4 Door, DX,LX,EX | 60mm | 100mm | |
WS2 Exhaust System | 90-93 | Accord 2/4 Door, DX,LX,EX | 60mm | 100mm | |
WS2 Exhaust System | 03+ | Accord 4 Cyl Coupe | 60mm | 100mm | |
WS2 Exhaust System | 98-02 | Accord 4Cyl 4Door | 60mm | 100mm | |
WS2 Exhaust System | 98-02 | Accord EX Single 4 cyl. Coupe | 60mm | 100mm | |
WS2 Exhaust System (Dual L/R) | 98-02 | Accord V6 4Door | 60mm | 100mm | |
WS2 Exhaust System (Dual L/R) | 98-02 | Accord V6 Dual Coupe | 60mm | 100mm x 2 | |
WS2 Exhaust System (Dual L/R) | 03+ | Accord V6 Dual Coupe | 60mm | 100mm x 2 | |
WS2 Exhaust System | 98-02 | Accord V6 Single Coupe | 60mm | 100mm | |
N1 Exhaust System | 92-00 | Civic Coupe 92-00 EX / Si | 60mm | 115mm | |
WS2 Exhaust System | 92-95 | Civic Coupe DX | 60mm | 100mm | |
WS2 Exhaust System | 96-00 | Civic Coupe DX | 60mm | 100mm | |
N1 Exhaust System | 92-95 | Civic Coupe DX | 60mm | 115mm | |
N1 Exhaust System | 96-00 | Civic Coupe DX | 60mm | 115mm | |
GT Spec Exhaust System | 92-95 | Civic Coupe DX | 60mm | 115mm | |
GT Spec Exhaust System | 96-00 | Civic Coupe DX | 60mm | 115mm | |
WS2 Exhaust System | 01+ | Civic Coupe EX | 60mm | 100mm | |
N1 Exhaust System | 01+ | Civic Coupe EX | 60mm | 115mm | |
GT Spec Exhaust System | 01+ | Civic Coupe EX | 60mm | 115mm | |
WS2 Exhaust System | 92-00 | Civic Coupe EX / Si | 60mm | 100mm | |
GT Spec Exhaust System | 92-00 | Civic Coupe EX / Si | 60mm | 115mm | |
GT Spec Exhaust System | 92-95 | Civic H/B | 60mm | 115mm | |
WS2 Exhaust System | 96-00 | Civic H/B DX | 60mm | 100mm | |
N1 Exhaust System | 96-00 | Civic H/B DX | 60mm | 115mm | |
GT Spec Exhaust System | 96-00 | Civic H/B DX | 60mm | 115mm | |
WS2 Exhaust System | 92-95 | Civic H/B excl. Si | 60mm | 100mm | |
N1 Exhaust System | 92-95 | Civic H/B excl. Si | 60mm | 115mm | |
WS2 Exhaust System | 88-91 | Civic H/B Si/DX | 60mm | 100mm | |
WS2 Exhaust System | 02+ | Civic Si HB | 60mm | 100mm | |
N1 Exhaust System | 02+ | Civic Si HB | 60mm | 115mm | |
WS2 Exhaust System | 92-96 | Prelude ALL | 60mm | 100mm | |
N1 Exhaust System | 92-96 | Prelude ALL | 60mm | 115mm | |
GT Spec Exhaust System | 92-96 | Prelude ALL | 60mm | 115mm | |
WS2 Exhaust System | 97-01 | Prelude Type SH | 60mm | 100mm | |
N1 Exhaust System | 97-01 | Prelude Type SH | 60mm | 115mm | |
WS2 Exhaust System | 97-01 | Prelude VTEC | 60mm | 100mm | |
N1 Exhaust System | 97-01 | Prelude VTEC | 60mm | 115mm | |
WS2 Exhaust System | 00+ | S2000 | 60mm | 100mm | |
GT Spec Exhaust System | 00+ | S2000 | 60mm | 115mm | |
N1 Exhaust System | 02-04 | S2000 (Single) | 60mm | 90mm | |
Hyundai |
---|
N1 Exhaust System (Dual L/R) | 03+ | Tiburon 4cyl/V6 | 60mm | 115mm x 2 | |
Lexus |
---|
WS2 Exhaust System (Dual L/R) | 98+ | GS300/400 | 65mm x2 | 100mm x 2 | |
WS2 Exhaust System | 01+ | IS300 | 60mm | 100mm | |
N1 Exhaust System | 01+ | IS300 | 60.5mm-65mm | 115mm | |
GT Spec Exhaust System | 01+ | IS300 | 60mm-65mm | 115mm | |
Mazda |
---|
WS2 Exhaust System (Dual L/R) | 03+ | Mazda 6 4 Cyl. Sedan Dual | 60mm | 100mm x 2 | |
WS2 Exhaust System (Dual L/R) | 03+ | Mazda 6 V6 Sedan Dual | 60mm | 100mm x 2 | |
N1 EVO Exhaust System | 90-97 | Miata | 60mm | 115mm | |
N1 Exhaust System | 90-97 | Miata | 60mm | 115mm | |
PSRevo Exhaust System | 93-95 | RX-7 | 85mm-95mm | 115mm | |
N1 Exhaust System | 93-95 | RX-7 | 70mm-85mm | 115mm | |
N1 Ex Ti Exhaust System | 93-95 | RX-7 | 70mm-95mm | 115mm | |
N1 EVO Exhaust System | 86-91 | RX-7 | 65mm-70mm-85mm | 115mm | |
N-1 Dual Exhaust System | 86-91 | RX-7 | 65mm-(60.5mm-65mm) x2 | 115mm x 2 | |
N-1 Dual Exhaust System | 93-95 | RX-7 | 70mm-(60.5mm-65mm) x2 | 90mm x 2 | |
GT Spec Exhaust System | 93-95 | RX-7 | 70mm-95mm | 115mm | |
GT Spec Exhaust System | 86-91 | RX-7 | 65mm-75mm-85mm | 115mm | |
PSRevo Exhaust System (Dual L/R) | 03+ | RX-8 | 60mm-70mm | 115mm x 2 | |
Mitsubishi |
---|
WS2 Exhaust System | 95-99 | Eclipse GS | 60mm | 100mm | |
N1 Exhaust System | 95-99 | Eclipse GS | 60mm | 115mm | |
WS2 Exhaust System | 95-99 | Eclipse GST | 70mm-85mm | 100mm. | |
GT Downpipes | 95-99 | Eclipse GST | 60mm-70mm | | |
N-1 Downpipes | 95-99 | Eclipse GST | 60mm-70mm | | |
N1 Exhaust System | 95-99 | Eclipse GST | 70mm-74.7mm-85mm | 115mm | |
GT Spec Exhaust System | 95-99 | Eclipse GS-T | 70mm-74.7mm-85mm | 115mm | |
WS2 Exhaust System | 95-99 | Eclipse GSX | 80mm-85mm. | 100mm. | |
GT Downpipes | 95-99 | Eclipse GSX | 60mm-80mm | | |
N-1 Downpipes | 95-99 | Eclipse GSX | 60mm-80mm | | |
N-1 Downpipes | 90-94 | Eclipse GSX | 60mm-70mm | | |
N1 Exhaust System | 95-99 | Eclipse GSX | 80mm-85mm | 115mm | |
N1 Exhaust System | 90-94 | Eclipse GSX | 70mm-74.7mm | 115mm | |
GT Spec Exhaust System | 95-99 | Eclipse GSX | 80mm-85mm | 115mm | |
WS2 Exhaust System | 04+ | Lancer EVO 8 | 70mm-75mm-80mm | 100mm | |
N-1 Downpipes | 04+ | Lancer EVO 8 | 65 mm. | | |
N1 Exhaust System | 04+ | Lancer EVO 8 | 70mm.-75mm.-80mm. | 115mm | |
N1 Ex Ti Exhaust System | 04+ | Lancer EVO 8 | 70mm.-75mm.-85mm. | 115mm | |
GT Spec Exhaust System | 04+ | Lancer EVO 8 | 70mm.-75mm.-85mm. | 115mm | |
GT Downpipes | 04+ | Lancer EVO VIII | 65mm | | |
Nissan |
---|
N1 EVO Exhaust System | 89-94 | 240 SX (Superceded from 161AN003) | 75mm-85mm | 115mm | |
N1 EVO Exhaust System | 95-98 | 240 SX (Superceded from 161AN004) | 75mm-85mm | 115mm | |
GT Downpipes | 91-98 | 240SX | | | |
N-1 Downpipes | 91-98 | 240SX | | | |
N1 Ex Ti Exhaust System | 89-94 | 240SX | 75mm-75mm-95mm | 115mm | |
N1 Ex Ti Exhaust System | 95-98 | 240SX | 75mm-75mm-95mm | 115mm | |
N-1 Dual Exhaust System | 89-94 | 240SX | 60.5mm-65mm x2 | 90mm x 2 | |
N-1 Dual Exhaust System | 95-98 | 240SX | 60.5mm-65mm x2 | 90mm x 2 | |
GT Spec Exhaust System | 89-94 | 240SX (Superceded from 171-N003) | 75mm-75mm-95mm | 115mm | |
GT Spec Exhaust System | 95-98 | 240SX (Superceded from 171-N004) | 75mm-75mm-95mm | 115mm | |
PSRevo Exhaust System (Dual L/R) | 03+ | 350 Z | 70mm-75mm-80mm | 115mm x 2 | |
WS2 Exhaust System (Dual L/R) | 03+ | 350Z | 70mm-75mm | 60mm x 2 | |
N1 Ex Ti Exhaust System | 03+ | 350Z | 70mm.-80mm. | 115mm | |
N1 Exhaust System (Dual L/R) | 03+ | 350Z | 70mm-80mm | 60mm x 2 | |
WS2 Exhaust System | 02+ | Altima 4 Cyl | 60mm | 100mm | |
WS2 Exhaust System (Dual L/R) | 02+ | Altima V6 Dual | 60mm | 100mm x 2 | |
GT Downpipes | 95-98 | BCNR33 Skyline GTR | | | |
N-1 Downpipes | 95-98 | BCNR33 Skyline GTR | | | |
N1 Exhaust System | 95-98 | BCNR33 Skyline GTR | 85mm-95mm | 115mm | |
GT Spec Exhaust System | 95-98 | BCNR33 Skyline GTR | 85mm-95mm | 115mm | |
GT Downpipes | 90-94 | BNR32 Skyline GTR | | | |
N-1 Downpipes | 90-94 | BNR32 Skyline GTR | | | |
N1 Exhaust System | 89-94 | BNR32 Skyline GTR | 85mm-95mm | 115mm | |
GT Spec Exhaust System | 89-94 | BNR32 Skyline GTR | 85mm-95mm | 115mm | |
GT Downpipes | 99-02 | BNR34 Skyline GTR | | | |
N1 Exhaust System | 99-02 | BNR34 Skyline GTR | 80mm-85mm-95mm | 115mm | |
GT Spec Exhaust System | 99-02 | BNR34 Skyline GTR | 80mm-85mm-95mm | 115mm | |
WS2 Exhaust System (Dual L/R) | 03+ | G35 Coupe | 70mm-75mm | 60mm x 2 | |
N1 Exhaust System (Dual L/R) | 03+ | G35 Coupe | 70mm-80mm | 60mm x 2 | |
WS2 Exhaust System | 95-96 | Maxima | 60mm | 100mm | |
WS2 Exhaust System | 97-99 | Maxima | 60mm | 100mm | |
WS2 Exhaust System | 02+ | Sentra SE-R Spec V | 60mm | 100mm | |
N1 Exhaust System | 02+ | Sentra SE-R Spec V | 60mm | 115mm | |
Saab |
---|
WS2 Exhaust System | 05+ | SAAB 92X Wagon | 65mm-65mm-80mm | 100mm | |
N1 Exhaust System | 05+ | SAAB 92X Wagon | 65mm-65mm-80mm | 115mm | |
GT Spec Exhaust System | 05+ | SAAB 92X Wagon | 74.7mm-85mm | 115mm | |
Subaru |
---|
WS2 Exhaust System | 02+ | Impreza WRX/ Sti (incl. Wagon) | 65mm-65mm-80mm | 100mm | |
N1 Exhaust System | 02+ | Impreza WRX/ Sti (incl. Wagon) | 65mm-65mm-80mm | 115mm | |
N1 Ex Ti Exhaust System | 02+ | Impreza WRX/ Sti (incl. Wagon) | 65mm3-80mm. | 115mm | |
GT Spec Exhaust System | 02+ | Impreza WRX/ Sti (incl. Wagon) | 74.7mm-85mm | 115mm | |
N1 Exhaust System | 98-01 | Imprezza RS 2.5 | 60mm | 115mm | |
PSRevo Exhaust System (Dual L/R) | 04+ | Legacy B4 2.5 GT | 70mm-75mm-60mm | 115mm x 2 | |
Toyota |
---|
WS2 Exhaust System | 00+ | Celica GT-S | 60mm | 100mm | |
N1 EVO Exhaust System | 00+ | Celica GT-S | 60mm | 90mm | |
N1 Exhaust System | 91-95 | MR-2 (Racing use only) | 75mm-85mm | 115mm | |
WS2 Exhaust System | 00+ | MR2 Spyder | 60mm | 100mm | |
N1 EVO Exhaust System | 00+ | MR2 Spyder | 60mm | 90mm | |
GT Spec Exhaust System | 91-95 | MR-2 Turbo (Racing use only) | 75mm-80mm-95mm | 115mm | |
N1 Ex Ti Exhaust System | 93-98 | Supra | 85mm-95mm | 115mm | |
N1 EVO Exhaust System | 93-98 | Supra | 85mm-95mm | 115mm | |
GT Spec Exhaust System | 93-98 | Supra | 85mm-95mm | 115mm | |
Volkswagen |
---|
N1 Exhaust System | 95-99 | Golf Gti 1.8T | 54mm-60.5mm | 115mm | |
Universal |
---|
N1 Metal Universal | | Black NA | | | |
N1 Metal Universal | | Black Turbo | | | |
N1 Metal Universal | | Blue NA | | | |
N1 Metal Universal | | Blue Turbo | | | |
Exhaust Control Valve | | ECV, Flange Type | 67mm. | | |
Exhaust Control Valve | | ECV, Pipe-Type | 80mm. | | |
N1 Metal Universal | | Gold NA | | | |
N1 Metal Universal | | Gold Turbo | | | |
Universal Exhaust System | | N1 Universal NA 60mm inlet | | 90mm | |
Universal Exhaust System | | N1 Universal Turbo 80mm inlet | | 115mm | |
Super Silencer | | Silencer for Dual N1 & N1 NA (90mm) | | 90mm | |
Super Silencer | | Silencer for GT Spec and N1 Turbo | | 115mm | |
Active Tail Silencer | | Silencer for GT Spec and N1 Turbo | | 115mm. | |
Active Tail Silencer | | Silencer for N1 NA Canister | | 90mm. | |
Super Silencer | | Silencer Removal Tool | | | |
Titanium Slide Finisher | | Titanium Slide Tip for N1 NA Canister | | 90mm | |
Titanium Slide Finisher | | Titanium Slide Tip for N1 Turbo Canister | | 115mm | |
N1 ExTi Universal | | Universal Expert Titanium Universal | | 85mm | |
N1 ExTi Universal | | Universal Expert Titanium Universal | | 60.5mm | |
Universal Exhaust System | | WS2 Universal NA 60 mm Inlet | | 105mm | |
Universal Exhaust System | | WS2 Universal NA 60 mm Inlet (Offset-Right) | | 105mm | |
Universal Exhaust System | | WS2 Universal NA 60mm Inlet (Offset- Left) | | 105mm | |
Universal Exhaust System | | WS2 Unversal Turbo 80mm Inlet | | 105mm |